| Date de soumission: | 23-02-2021 |
|---|---|
| Année de Publication: | 2019 |
| Entité/Laboratoire | |
| Document type : | Article |
| Discipline(s) : |
| Titre | Images and Voices from Digital Africa - Part II: Mobile apps for the illiterate. Knowledge production and self-learning among the Yoruba peoples in the Republic of Benin |
|---|---|
| Auteurs | SEGLA Dafon Aimé [1], |
| Journal: | TaTup-Special Issue on Digitalization in the Global South, University of Tubingen, Germany |
| Catégorie Journal: | Internationale |
| Impact factor: | 0 |
| Volume Journal: | 28 |
| DOI: | ISSN 1619-7623 (Print), 2199-9201 (Online) |
| Resume | |
| Mots clés | Africanizing ICT; mobile penetration; mother tongue; education: training; knowledge production; epistemology: culture-technology-innovation; concept: history-culture-logic |
| Pages | 50 - 51 |
| Fichier |