| Date de soumission: | 24-02-2018 |
|---|---|
| Année de Publication: | 2012 |
| Entité/Laboratoire | Autres laboratoires |
| Document type : | Article |
| Discipline(s) : | Physique mathématique |
| Titre | A mathematical model for predicting the relaxation of creep strains in materials |
|---|---|
| Auteurs | MONSIA MARC DELPHIN [1], |
| Journal: | Physical Review & Research International |
| Catégorie Journal: | Internationale |
| Impact factor: | 0 |
| Volume Journal: | 2 |
| DOI: | |
| Resume | |
| Mots clés | Gompertz type model, logarithmic elastic force, Kelvin-Voigt model, mathematical modelling, viscoelasticity |
| Pages | 107 - 124 |
| Fichier |