| Date de soumission: | 28-02-2017 |
|---|---|
| Année de Publication: | 2015 |
| Entité/Laboratoire | Laboratoire Electronique, de Telecommunication et d'Informatique Appliquée (LETIA) |
| Document type : | Article |
| Discipline(s) : | Télécommunications |
| Titre | Characterizing a Varactor Contribution to the Residual Distorsion of Load-modulated PAs |
|---|---|
| Auteurs | ABALLO ONYONKITON THEOPHILE [1], |
| Journal: | IEEE Xplore |
| Catégorie Journal: | Internationale |
| Impact factor: | 5 |
| Volume Journal: | 0 |
| DOI: | 10.109/INMIC.2011.5773326 |
| Resume | In this abstract ; a technique for accurately characterizing the reactive nonlinearity of a single Varactor ; or of an IMD reduction dual-diode connection has been presented. A test set-up for dynamically measuring harmonic content has been implemented; able to be extended to the evaluation of load-based envelope tracking transmitters. Aimed to accurately control their contribution to the residual distorsion appearing in load-modulated PAs; the impact of the measured behavior when used in an envelope controlled output matching network will be evaluated in the final paper |
| Mots clés | Intermodulation Distorsion(IMD); Varactor; Varactor Derivative; AM Modulator; Load-modulated; Nonlinear distorsion ; taylor series expansion |
| Pages | 4 - 6 |
| Fichier |