| Date de soumission: | 19-02-2018 |
|---|---|
| Année de Publication: | 2009 |
| Entité/Laboratoire | Faculté des Sciences Economiques et de Gestion |
| Document type : | Article |
| Discipline(s) : | Macroéconomie & Economie Monétaire |
| Titre | The Non-Linear Link between Finance and Growth: A Threshold Panel Approach |
|---|---|
| Auteurs | EGGOH Jude [1], |
| Journal: | The Empirical Economics Letters |
| Catégorie Journal: | Internationale |
| Impact factor: | 0 |
| Volume Journal: | 8 |
| DOI: | ISSN 1681- 8997 |
| Resume | Using a Panel Smooth Threshold Regression, for 71 countries both developed and developing, over the period of 1960-2004, we find that finance-growth relationship is nonlinear. More precisely, this relationship is characterized by a “continuum” of regimes according to financial development threshold variables, and the sensibility of growth related to finance is stronger in countries with a low level of financial development than in financially developed countries. |
| Mots clés | Panel Smooth Regression Models; Financial Development; and Growth |
| Pages | 279 - 288 |
| Fichier |